Management Board
The following individuals constitute the Management Board
Total 20 members
| Name | Organisation |
|---|---|
| Jeremy Prescott | Rural Community Council (Leicestershire and Rutland) |
| David Lepper | Natural England |
| Gill Smitherman | LeicesterShire Economic Partnership |
| Martin Gage | CVS Community Partnership |
| Mrs Lesley Pendleton (Chairman) | Leicestershire County Council |
| Councillor Webster Williams | Blaby District Council |
| Professor Mike Preston | Charnwood Borough Council |
| Councillor David Wright | Melton Borough Council |
| Councillor Matthew Blain | North West Leicestershire District Council |
| Mr Richard Tobin | Association of Parish and Local Councils |
| Mr Ivan Ould CC | Leicestershire County Council |
| Mr Paul Orton CC | Leicestershire County Council |
| Susan Parker | Leicestershire Learning and Skills Council |
| Martyn Traynor | Leicestershire Chamber of Commerce & Industry |
| Bob Scott | Leicestershire Constabulary |
| Peter Stovey | EMDA |
| Bob Furniss | Hinckley and Bosworth Borough Council |
| Cllr Rosita Page | Harborough District Council |
| Ray Flude | Leicestershire and Leicester City Learning Partnership |
| Ray Flude | Leicestershire and Leicester City Learning Partnership |

